Maeneo yaliyokwama yanga na Azam FC wamekwama na kupeleka kulingana pointi ikiwa noi baada ya kuambulia sare ya bila kufungana na Tanzania prisons hii leo.
Yanga SC baada ya kufungwa na Coastal nuion walitoka sare ya 2-2 na Tanzania Prisons, ambapo Azam FC wamepoteza mchezo na Coastal union na wametoka sare na Prisons hii leo.
Katika mchezo wa leo ambao Tanzania Prisons hawakutaka masihara katika lango lao, azam FC waliuwanza mchezo taratibu huku wakitawala mchezo wakati Tanzania Prisons wakitumia mashambulizi ya kushtukiza.
Katika kipindi cha kwanza Azam FC walipoteza nafasi moja ya wazi kupitia kwa John Bocco baada ya shuti lake kumgonga kipa wa Prisons na kupeleka kipindi cha kwanza kumalizika kwa sare ya bila kufungana.
Katika kipindi cha pili Tanzania Prisons walianza kwa kasi na kutengeneza nafasi moja ambayo walishindwa kuitumia, kabla ya Azam FC kurejesha utawala wa mchezo kwao na mchezo ukamalizika kwa sare ya bila kufungana.
Kwa matokeo hayo yanaifanya Azam FC kufikisha pointi 46 sawa na yanga sc na yanga wanaendelea kukaaa kileleni mwa ligi kwa utofauti ya mabao ya kufunga na kufungwa.
MSIMAO WA LIGI KUU YA VODACOM BAADA YA MCHEZO WA LEO
Rn | Timu | P | W | D | L | F | A | Gd | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | YANGA | 19 | 14 | 4 | 1 | 44 | 9 | 35 | 46 |
2 | Azam FC | 19 | 14 | 4 | 1 | 34 | 11 | 23 | 46 |
3 | SIMBA SC | 20 | 14 | 3 | 3 | 35 | 13 | 22 | 45 |
4 | MTIBWA SUGAR | 19 | 9 | 6 | 4 | 21 | 13 | 8 | 33 |
5 | MWADUI FC | 20 | 9 | 5 | 6 | 21 | 17 | 4 | 32 |
6 | T. PRISONS | 20 | 8 | 8 | 4 | 19 | 18 | 1 | 32 |
7 | STAND UNITED | 19 | 9 | 3 | 7 | 19 | 16 | 3 | 30 |
8 | NDANDA FC | 20 | 5 | 8 | 7 | 19 | 20 | -1 | 23 |
9 | TOTO AFRICANS | 20 | 5 | 7 | 8 | 19 | 28 | -9 | 22 |
10 | MBEYA CITY | 20 | 5 | 6 | 9 | 20 | 26 | -6 | 21 |
11 | MAJIMAJI FC | 20 | 5 | 4 | 11 | 12 | 32 | -20 | 19 |
12 | MGAMBO SHOOTING | 20 | 4 | 6 | 10 | 16 | 25 | -9 | 18 |
13 | KAGERA SUGAR | 20 | 4 | 5 | 11 | 11 | 23 | -12 | 17 |
14 | Coastal Union | 20 | 3 | 7 | 10 | 14 | 22 | -8 | 16 |
15 | AFRICAN SPORT | 20 | 4 | 4 | 12 | 7 | 21 | -14 | 16 |
16 | JKT RUVU | 20 | 3 | 6 | 11 | 19 | 31 | -12 | 15 |
0 Maoni:
Post a Comment